| Maker | Model | Focal Length (in) | Focal Length (mm) | F/Stop | Angle of View | Image Circle (mm) | Coverage Wide Open |
Coverage Stopped Down |
Coverage (1:1) | Comments | Source | Barrel | Shutter | Variable Diffusion | Coated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldis | Copy Lens | 10 | 250 | 8 | 3 | Yes | No | No | Yes | ||||||
| B&L | 19 3/4 | 475 | 10 | 14 x 17 | 3 | Yes | No | No | Yes | ||||||
| B&L | 20 | 500 | 10 | 15 x 17 | 3 | Yes | No | No | Yes | ||||||
| B&L | Anastigmat | 19 | 475 | 10 | 12 x 16 | 3 | Yes | No | No | Yes | |||||
| B&L | Process | 14 | 350 | 8 | 11 x 15 | 3 | Yes | No | No | Yes | |||||
| B&L | Process | 17 | 430 | 9 | 14 x 17 | 3 | Yes | No | No | Yes | |||||
| B&L | Process | 18 1/2 | 470 | 10 | 10 x 04 | 20 x 24 | 3 | Yes | Yes | No | Yes | ||||
| B&L | Process | 20 1/4 | 525 | 10 | 16 x 17 | 3 | Yes | No | No | Yes | |||||
| B&L | Process | 25 | 630 | 10 | 16 x 20 | 3 | Yes | No | No | Yes | |||||
| B&L | Zeiss Apochromatic Process Tessar Series VIII | 13 | 10 | 7 x 9 | 11 x 14 | 17 | Yes | No | No | No | |||||
| B&L | Zeiss Apochromatic Process Tessar Series VIII | 18 3/32 | 10 | 8 x 10 | 14 x 17 | 17 | Yes | No | No | No | |||||
| B&L | Zeiss Apochromatic Process Tessar Series VIII | 25 3/16 | 10.3 | 12 x 15 | 20 x 24 | 17 | Yes | No | No | No | |||||
| B&L | Zeiss Apochromatic Process Tessar Series VIII | 33 1/16 | 10.3 | 16 x 20 | 28 x 32 | 17 | Yes | No | No | No | |||||
| B&L | Zeiss Apochromatic Process Tessar Series VIII | 46 1/16 | 12.5 | 24 x 30 | 32 x 36 | 17 | Yes | No | No | No | |||||
| B&L | Zeiss Apochromatic Process Tessar Series VIII | 70 7/8 | 15 | 32 x 36 | 48 x 60 | 17 | Yes | No | No | No | |||||
| Berthiot | Apochromat | 5 1/2 | 140 | 10 | 5 x 7 | 3 | Yes | No | No | Yes | |||||
| Boyer | Apo Process | 18 | 450 | 10 | 13 x 18 | 3 | Yes | No | No | Yes | |||||
| Boyer | Apo Process | 24 | 600 | 10 | 24 x 32 | 3 | Yes | No | No | Yes | |||||
| Boyer | Apochromat | 1 5/8 | 40 | 10 | 3 | Yes | Yes | No | Yes | ||||||
| Boyer | Apochromat | 12 | 300 | 10 | 6 x 9 | 12 x 17 | 3 | Yes | Yes | No | Yes | ||||
| Boyer | Apochromat | 2 | 50 | 9 | 3 | Yes | Yes | No | Yes | ||||||
| Boyer | Apochromat | 3 | 75 | 9 | 3 | Yes | Yes | No | Yes | ||||||
| Boyer | Apochromat | 4 | 100 | 10 | 3 | Yes | Yes | No | Yes | ||||||
| Boyer | Apochromat | 5 1/4 | 135 | 10 | 3 | Yes | Yes | No | Yes | ||||||
| Carl Meyer | 5 | 125 | 4 | 4 x 5 | 7 x 9 | 3 | Yes | No | No | Yes | |||||
| Carl Meyer | Apo Orthox | 13 | 325 | 10 | 5 x 7 | 12 x 15 | 3 | Yes | Yes | No | Yes | ||||
| Carl Meyer | Apochromat | 14 | 360 | 10 | 7 x 10 | 16 x 20 | 3 | Yes | Yes | No | Yes | ||||
| Carl Meyer | Apo-Orthox | 2 | 50 | 5.6 | 3 | Yes | Yes | No | Yes | ||||||
| Carl Meyer | Apo-Orthox | 2 1/8 | 60 | 5.6 | 3 | Yes | Yes | No | Yes | ||||||
| Carl Meyer | Apo-Orthox | 3 1/8 | 80 | 5.6 | 3 | Yes | Yes | No | Yes | ||||||
| Carl Meyer | Apo-Orthox | 9 3/4 | 240 | 8 | 9 x 13 | 3 | Yes | Yes | No | Yes | |||||
| Carl Meyer | Apo-Process | 12 | 300 | 10 | 12 x 15 | 3 | Yes | Yes | No | Yes | |||||
| Carl Meyer | Process | 20 | 500 | 10 | 14 x 17 | 3 | Yes | No | No | Yes | |||||
| Carl Meyer | Process | 8 1/4 | 210 | 8 | 5 x 7 | 8 x 10 | 3 | Yes | Yes | No | Yes | ||||
| Carl Meyer (USA) | Apo-Orthox | 7 1/8 | 180 | 5.6 | 8 x 10 | 3 | Yes | Yes | No | Yes | |||||
| Carl Zeiss | Apo Germinar | 12 | 300 | 9 | 6 x 8 | 3 | Yes | No | No | Yes | |||||
| Carl Zeiss | Apo Germinar | 18 | 450 | 10 | 14 x 17 | 3 | Yes | No | No | Yes | |||||
| Carl Zeiss | Apo Planar | 32 | 800 | 10 | 20 x 30 | 3 | Yes | No | No | Yes | |||||
| Carl Zeiss | Apochromat Tessar | 12 | 300 | 9 | 8 x 10 | 3 | Yes | No | No | Yes | |||||
| Carl Zeiss | Apochromat Tessar | 15 | 375 | 9 | 8 x 10 | 12 x 18 | 3 | No | No | No | Yes | ||||
| Carl Zeiss | Apochromat Tessar | 18 | 450 | 9 | 18 x 20 | 3 | Yes | Yes | No | Yes | |||||
| Carl Zeiss | Apochromat Tessar | 24 | 600 | 9 | 20 x 24 | 3 | Yes | No | No | Yes | |||||
| Carl Zeiss | Apochromat Tessar | 5 1/4 | 140 | 9 | 4 x 5 | 7 x 9 | 3 | Yes | Yes | No | Yes | ||||
| Carl Zeiss | Apochromat Tessar | 7 1/8 | 180 | 9 | 8 x 10 | 3 | Yes | No | No | Yes | |||||
| Carl Zeiss | Apochromat Tessar | 9 1/2 | 240 | 9 | 7 x 9 | 3 | Yes | No | No | Yes | |||||
| Carl Zeiss | Apo-Germinar | 5 1/4 | 140 | 9 | 4 x 5 | 3 | Yes | No | No | Yes | |||||
| Carl Zeiss | Apo-Germinar | 9 1/2 | 240 | 9 | 5 x 7 | 10 x 14 | 3 | Yes | No | No | Yes | ||||
| Carl Zeiss (Jena) | Apo Planar | 24 | 590 | 9 | 19 x 24 | 3 | Yes | No | No | Yes | |||||
| Carl Zeiss (Jena) | Apo Tessar | 48 | 1200 | 11 | 40 x 54 | 3 | Yes | No | No | Yes | |||||
| Carl Zeiss (Jena) | Apo-Germinar | 7 1/8 | 180 | 9 | 5 x 7 | 3 | Yes | No | No | Yes | |||||
| Carl Zeiss (Jena) | Apo-Planar | 42 | 1050 | 10 | 24 x 36 | 3 | Yes | No | No | Yes | |||||
| Carl Ziess | Apo Germinar | 15 | 375 | 9 | 8 x 10 | 12 x 18 | 3 | Yes | No | No | Yes | ||||
| Carl Ziess | Apo Germinar | 24 | 600 | 9 | 20 x 24 | 3 | Yes | No | No | Yes | |||||
| Carl Ziess | Apochromat Tessar | 30 | 750 | 9 | 20 x 30 | 3 | Yes | No | No | Yes | |||||
| Carll Meyer | Apo-Orthox | 10 3/4 | 270 | 9 | 5 x 8 | 12 x 14 | 3 | Yes | Yes | No | Yes | ||||
| Goerz | Apochromat Artar | 12 | 300 | 9 | 6 x 8 | 12 x 15 | 3 | Yes | Yes | No | Yes | ||||
| Goerz | Apochromat Artar | 16 1/2 | 402 | 9.5 | 9 x 12 | 18 x 22 | 3 | Yes | No | No | Yes | ||||
| Goerz | Apochromat Artar | 35 | 890 | 12.5 | 36 x 45 | 3 | Yes | No | No | Yes | |||||
| Goerz | Apochromat Artar | 6 | 150 | 9 | 3 1/4 x 4 1/4 | 6 1/2 x 8 1/2 | 3 | Yes | Yes | No | Yes | ||||
| Goerz | Apochromat Artar | 70 | 1850 | 16 | 72 x 90 | 3 | Yes | No | No | Yes | |||||
| Goerz | Apochromat Artar | 9 1/2 | 240 | 9 | 5 x 7 | 10 x 14 | 3 | Yes | Yes | No | Yes | ||||
| Goerz | Apochromat Artar Anastigmat | 12 | 9 | 6 1/2 x 8 1/2 | 12 x 14 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz | Apochromat Artar Anastigmat | 14 | 9 | 7 x 9 | 14 x 17 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz | Apochromat Artar Anastigmat | 16 1/2 | 9.5 | 8 x 10 | 16 x 20 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz | Apochromat Artar Anastigmat | 19 | 11 | 10 x 12 | 18 x 24 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz | Apochromat Artar Anastigmat | 24 | 11 | 12 x 15 | 24 x 28 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz | Apochromat Artar Anastigmat | 30 | 12.5 | 16 x 20 | 30 x 34 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz | Apochromat Artar Anastigmat | 35 | 12.5 | 18 x 22 | 36 x 40 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz | Apochromat Artar Anastigmat | 4 | 9 | 2 x 3 | 4 x 5 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz | Apochromat Artar Anastigmat | 42 | 14 | 22 x 27 | 42 x 48 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz | Apochromat Artar Anastigmat | 47 1/2 | 15 | 25 x 32 | 48 x 56 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz | Apochromat Artar Anastigmat | 6 | 9 | 3 1/4 x 4 1/4 | 6 x 8 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz | Apochromat Artar Anastigmat | 70 | 16 | 36 x 45 | 72 x 80 | Fitted with iris diaphragm and have additional slot for waterhouse stops | 30 | Yes | No | No | No | ||||
| Goerz |